Seiko 5 Military SNK809K2-var-SS2 Automatic Brown Leather Strap Men’s Watch
| Brand | Seiko |
| Series | Seiko 5 Military |
| Model | SNK809K2-var-SS2 |
| Gender | Men’s |
| Movement | Automatic |
| Engine | Caliber: 7S26 |
| Case Size | 37.00 mm |
| Case Thickness | 10.00 mm |
| Case Material | Stainless Steel |
| Crown | Pull/Push Crown |
| Case Shape | Round |
| Case Back | See Through Case Back |
| Bezel | Fixed Bezel |
| Dial Type | Analog |
| Dial Color | Black |
| Crystal | Hardlex |
| Hands | Luminous Hands |
| Dial Markers | Numbers |
| Luminiscence | Hands And Markers |
| Water Resistance | 30M |
| Calendar | Day and Date Display |
| Functions | Day, Date, Hour, Minute, Second |
| Features | Analog Display, 21 Jewels, 30M Water Resistance, Luminous Hands And Markers |
| Band Type | Strap |
| Band Material | Leather |
| Clasp | Buckle Clasp |
| Style | Dress |
| Warranty | 1 Year International Warranty |
| Upc Code | 29665152664 |
| Ean Code | 4950000000000 |
| Internal Id | SNK809K2-var-SS2 |
| Product Category | Watches |








Reviews
There are no reviews yet.